Westfield Classroom Teachers Association

Home

Organization

Committees

News

Links

Services

Contract

Constitution

Insurance
Rates

Health
Benefits

Medical and Dental Rates

Effective  February 1, 2008
(Payments start with 1st paycheck in January 2007)

(Back)
 

Enhanced Plan

 

Standard Plan

Type of Coverage

Total Premium

Corporation Contribution

Employee Expense

Amount Each Pay Period*

Total Premium

Corporation Contribution

Employee Expense

Amount Each Pay Period*

Single Medical 6,738 3,856 2,882 120.08 5,509 3,856 1,653 68.88
Single Medical/Dental 7,147 4,142 3,005 125.21 5,918 4,142 1,776 74.00
Family Medical 16,673 9,481 7,192 299.67 13,544 9,481 4,063 169.29
Family Medical/Dental 17,708 10,206 7,503 312.63 14,579 10,206 4,374 182.25
Employee and Spouse Medical 12,307 7,047 5,260 219.17 10,067 7,047 3,020 125.83
Employee and Spouse Medical/Dental 13,097 7,600 5,497 229.04 10,857 7,600 3,257 135.71
Employee and Child(ren) Medical 11,537 6,633 4,904 204.33 9,475 6,633 2,843 118.46
Employee and Child(ren) Medical/Dental 12,327 7,186 5,141 214.21 10,265 7,186 3,080 128.33
Dental Only

If elected, the corporation will pay all except $1.00 per year.

* The amounts listed are deducted from 24 of the 26 pay periods.
 

©1999 Westfield Classroom Teachers Association
Please send comments and suggestions to  
shipew@wws.k12.in.us
Last Update: January 09, 2008